Shrub Roses
Name | Color | Zone | Product ID | Fragrance | More Information |
---|---|---|---|---|---|
Armada | Medium Pink | Z5 | #SH101 | ff | More Info |
Basye's Blueberry | Pink | Z3 | #SH102 | fff | More Info |
Belinda's Dream | Pink | Z7 | #SH103 | ff | More Info |
Flower Power(MiniFlora) | Salmon, Orange-Pink Shading | Z6 | #SH105 | ff | More Info |
Ilse Krohn Superior | White, Buff Center | Z6 | #SH106 | fff | More Info |
John Davis | Light Pink | Z2 | #SH107 | ff | More Info |
Lichtkonigin Lucia | Yellow | Z6 | #SH108 | ff | More Info |
Louise Clements | Intense Copper | Z5 | #SH110 | ff | More Info |
Madame Paule Massad | Light Yellow, Pink Shading | Z6 | #SH111 | ff | More Info |
Martine Guillot | White Blend | Z6 | #SH112 | fff | More Info |
Paul Bocuse | Apricot Blend | Z5 | #SH115 | f | More Info |
Simon Robinson | Pink | Z6 | #SH118 | f | More Info |
Swany | White | Z6 | #SH119 | f | More Info |
Thomas Affleck | Deep Pink | Z6 | #SH120 | f | More Info |
Versigny | Salmon Pink | Z6 | #SH121 | ff | More Info |
Vineyard Song | Purple Blend | Z5 | #SH122 | fff | More Info |
Wonderstripe | Pink, White Stripes, Butter Yellow Stripes | Z5 | #SH123 | ff | More Info |
Winnipeg Parks | Deep Pink | Z2 | #SH124 | f | More Info |
Morden Centennial | Pink | Z3 | #SH126 | f | More Info |
Alexander MacKenzie | Red Blend | Z3 | #SH127 | f | More Info |
John Cabot | Deep Pink to Red | Z2 | #SH128 | f | More Info |
Adelaide Hoodless | Deep Pink | Z3 | #SH129 | f | More Info |
Cuthbert Grant | Red, Purple Shading | Z3 | #SH130 | ff | More Info |
Frontenac | Deep Pink | Z2 | #SH131 | f | More Info |
John Franklin | Red | Z3 | #SH132 | f | More Info |
Morden Blush | Light pink | Z3 | #SH133 | f | More Info |
Marie-Vitorin | Peach, Pink | Z3 | #SH134 | f | More Info |
Lyda Rose | White, Pink Edges, Pink Reverse | Z6 | #SH135 | ff | More Info |
Chantal M?rieux | pink | 6 | #SH136 | fff | More Info |
Goldbusch | yellow | 6 | #SH137 | fff | More Info |
Golden Wings | light yellow | 4 | #SH138 | f | More Info |
Rugelda | yellow blend | 5 | #SH139 | f | More Info |
Rosalina | deep pink | 3 | #SH140 | ff | More Info |
Aicha | yellow | 5 | #SH142 | fff | More Info |
Polareis | pink - yellow | 3 | #SH143 | f | More Info |
Triple Delight | pink blend | #SH145 | ff | More Info |
f = Mild or No Fragrance
ff = Moderate Fragrance
fff = Very Fragrant