Polyanthas
Name | Color | Zone | Product ID | Fragrance | More Information |
---|---|---|---|---|---|
Baptiste Lafaye | Deep Pink, White Reverse. Ages to Lilac | Z6 | #PO102 | f | More Info |
Denise Cassegrain | White Blend | Z6 | #PO104 | fff | More Info |
Gartendirector Otto-linne | Carmine-Pink, White Center, Darker Edges | Z4 | #PO106 | f | More Info |
Marie Pavie | Blush, White Shading, Darker Center | Z4 | #PO107 | ff | More Info |
Sweet Pea | Mauve, Purple Blend | Z6 | #PO110 | ff | More Info |
Leonie Lamesch | Orange Blend | Z6 | #PO112 | ff | More Info |
Blue Mist | lavender | 6 | #PO113 | fff | More Info |
Poema | pink | 6 | #PO114 | f | More Info |
f = Mild or No Fragrance
ff = Moderate Fragrance
fff = Very Fragrant