Hybrid Perpetuals
Name | Color | Zone | Product ID | Fragrance | More Information |
---|---|---|---|---|---|
Ardoisee de Lyon | Violet-Purple, Crimson Center, Red Highlights | Z4 | #HP101 | fff | More Info |
Baron Glrod De L'Aln | Red, White Edges | Z6 | #HP104 | fff | More Info |
Baronne Prevost | Pink, Lilac Shading | Z4 | #HP106 | fff | More Info |
Capitaine Louis Frere | Crimson to Deep Pink | Z6 | #HP107 | f | More Info |
General Jacqueminot | Deep Pink | Z5 | #HP108 | fff | More Info |
Granny Grimmetts | Dark Red | Z6 | #HP109 | fff | More Info |
Magna Charta | Pink, Carmine Pink Shading | Z4 | #HP110 | f | More Info |
Marchessa Boccella | Light Pink | Z4 | #HP111 | fff | More Info |
Paul Neyron | Deep Pink | Z4 | #HP115 | ff | More Info |
Sydonie | Salmon-Pink | Z4 | #HP116 | fff | More Info |
Triomphe De L'Exposition | Carmine-Red, Crimson Shading | Z6 | #HP117 | ff | More Info |
Arrillaga | pink | 6 | #HP118 | ff | More Info |
Anna de Deisbach | pink | 5 | #HP119 | fff | More Info |
Duke of Edinburgh | red blend | 5 | #HP120 | ff | More Info |
f = Mild or No Fragrance
ff = Moderate Fragrance
fff = Very Fragrant