Hybrid Musks
Name | Color | Zone | Product ID | Fragrance | More Information |
---|---|---|---|---|---|
Ballerina | Pink, White Center | Z4 | #HM101 | f | Ballerina |
Bishop Darlington | Cream, Light Pink Shading, Light Yellow Undertones | Z5 | #HM102 | ff | More Info |
Buff Beauty | Orange & Yellow | Z5 | #HM103 | fff | More Info |
Danae | Light Yellow, Ages to White | Z6 | #HM106 | fff | More Info |
Darlow's Enigma | White, Yellow Stamens | Z4 | #HM107 | fff | More Info |
Daybreak | Golden Yellow, Ages to Cream | Z6 | #HM108 | fff | More Info |
Felicia | Light Pink, Yellow Shading, White Undertones | Z6 | #HM110 | fff | More Info |
Francesca | Apricot | Z6 | #HM111 | f | More Info |
Lavender Lassie | Purple Blend, Lilac Pink | Z6 | #HM112 | fff | More Info |
Penelope | Seashell Pink, Yellow Shading | Z5 | #HM113 | fff | More Info |
Sally Holmes | Cream | Z5 | #HM114 | f | More Info |
Skyrocket | Dark Red | Z6 | #HM115 | ff | More Info |
f = Mild or No Fragrance
ff = Moderate Fragrance
fff = Very Fragrant