Floribundas
Name | Color | Zone | Product ID | Fragrance | More Information |
---|---|---|---|---|---|
Apricot Nectar | Apricot | Z6 | #FL101 | fff | More Info |
Charlotte Anne | Lavender | Z6 | #FL104 | f | More Info |
Cherish | Orange-Pink | Z6 | #FL105 | f | More Info |
Clare Grammersdorf | Deep Yellow | Z6 | #FL106 | fff | More Info |
Easy Going | Golden Yellow, Apricot Shading | Z6 | #FL107 | ff | More Info |
Francois Rabelais | Red | Z6 | #FL108 | f | More Info |
Gruss An Aachen | Light Pink, Yellow Undertones, Ages To Cream | Z4 | #FL111 | ff | More Info |
Little Darling | Yellow Blend | Z6 | #FL114 | ff | More Info |
Sexy Rexy | Pink | Z6 | #FL118 | f | More Info |
Sweet Vivien | Pink Blend | Z6 | #FL119 | f | More Info |
The Faun | Pink | Z5 | #FL120 | f | More Info |
f = Mild or No Fragrance
ff = Moderate Fragrance
fff = Very Fragrant