Climbers
Name | Color | Zone | Product ID | Fragrance | More Information |
---|---|---|---|---|---|
Aloha | Rose Pink, Darker Reverse | Z5 | #CL101 | fff | More Info |
American Beauty | Deep Pink | Z5 | #CL102 | ff | More Info |
Autumn Sunset | Apricot, Golden Yellow Blend | Z5 | #CL103 | fff | More Info |
Blossomtime | Pink, Darker Reverse | Z5 | #CL104 | fff | More Info |
Breath of Life | Apricot Blend | Z6 | #CL105 | fff | More Info |
Bubble Bath | Light Pink | Z6 | #CL106 | More Info | |
Champagne Arches | Peachy Pink | Z5 | #CL108 | f | More Info |
Compassion | Salmon Pink | Z5 | #CL110 | fff | More Info |
Danny Boy | Orange-Red Fading to Salmon Pink | Z6 | #CL112 | f | More Info |
Dixieland Linda | Apricot Blend | Z6 | #CL113 | fff | More Info |
Eden | Cream, Carmine-Pink Edges | Z5 | #CL116 | ff | More Info |
Grandma's Hat | Pink, Lilac Undertones | Z5 | #CL119 | fff | More Info |
Hattie Burton | Deep Pink | Z5 | #CL120 | fff | More Info |
Isabella Skinner (Victorian Memory) | Pink | Z2 | #CL121 | fff | More Info |
Kathleen Harrop | Seashell Pink | Z5 | #CL122 | ff | More Info |
Moonlight | Cream, Lemon-Yellow, Shading | Z6 | #CL124 | fff | More Info |
New Dawn | Light Pink | Z5 | #CL125 | ff | More Info |
Papi Delbard | Apricot | Z6 | #CL129 | ff | More Info |
Renae | Pink | Z5 | #CL133 | fff | More Info |
Roberta Bondar | Yellow | Z5 | #CL134 | ff | More Info |
Setzer-Noisette | White, Pink Undertones | Z6 | #CL135 | fff | More Info |
Summer Wine | Coral Pink | Z6 | #CL137 | fff | More Info |
Westerland | Apricot-Orange | Z5 | #CL138 | fff | More Info |
Westfalen Park | Apricot Blend | Z6 | #CL139 | ff | More Info |
Wind Chimes | Pink | Z6 | #CL140 | fff | More Info |
Zepherine Drouhin | Pink | Z5 | #CL141 | fff | More Info |
Polka | Apricot Blend | Z5 | #CL142 | ff | More Info |
Colette | Pink, Apricot | Z5 | #CL143 | fff | More Info |
Garden Sun | Apricot Blend | Z6 | #CL144 | f | More Info |
Antike 89 | White Blend, Red Edges | Z4 | #CL145 | f | More Info |
William Baffin | Deep Pink | Z2 | #CL146 | f | More Info |
Henry Kelsey | Red | Z3 | #CL147 | ff | More Info |
CL Angel Pink | orange-pink | 6 | #CL148 | f | More Info |
CL Jackie | yellow | 6 | #CL149 | f | More Info |
CL Lavender Lace | mauve | 6 | #CL150 | f | More Info |
CL Orchid Jubilee | pink | 6 | #CL151 | f | More Info |
CL Work of Art | orange blend | 5 | #CL152 | f | More Info |
Peggy Martin | pink | 4 | #CL153 | f | More Info |
Awakening | light pink | 5 | #CL154 | ff | More Info |
Parade | deep pink | 6 | #CL155 | f | More Info |
Viking Queen | pink | 5 | #CL156 | fff | More Info |
Dreaming Spires | deep yellow | 6 | #CL157 | fff | More Info |
f = Mild or No Fragrance
ff = Moderate Fragrance
fff = Very Fragrant