Buck Roses
Name | Color | Zone | Product ID | Fragrance | More Information |
---|---|---|---|---|---|
Amiga Mia | Pink | Z4 | #BU101 | fff | More Info |
Aunt Honey | Pink | Z4 | #BU102 | f | More Info |
Carefree Beauty | Pink | Z4 | #BU104 | f | More Info |
Country Dancer | Deep Pink | Z4 | #BU105 | ff | More Info |
Countryman | Pink Blend | Z4 | #BU106 | f | More Info |
Country Song | Light Pink | Z5 | #BU107 | f | More Info |
Earth Song | Deep Pink | Z4 | #BU109 | fff | More Info |
Folksinger | Yellow, Peach Blending | Z4 | #BU111 | ff | More Info |
Freckles | Pink Blend, Stippled | Z4 | #BU112 | f | More Info |
Frontier Twirl | Pink Blend | Z5 | #BU113 | f | More Info |
Golden Unicorn | Yellow Blend | Z4 | #BU115 | ff | More Info |
Hawkeye Belle | Medium Pink | Z4 | #BU116 | fff | More Info |
Hermina | Pink Blend, White Reverse | Z5 | #BU117 | f | More Info |
Honey Sweet | Orange-Pink | Z4 | #BU118 | ff | More Info |
Incredible | Yellow Blend, Stippled | Z6 | #BU119 | fff | More Info |
Pearlie Mae | Apricot Blend | Z4 | #BU121 | f | More Info |
Polonaise | Deep Pink | Z4 | #BU122 | f | More Info |
Prairie Breeze | Mauve, Purple Blend | Z6 | #BU123 | ff | More Info |
Prairie Harvest | Light Yellow | Z4 | #BU124 | fff | More Info |
Prairie Lass | Pink Blend, Stippled | Z4 | #BU125 | f | More Info |
Prairie Sunrise | Apricot Blend | Z4 | #BU126 | fff | More Info |
Rural Rhythm | White & Pink | Z4 | #BU127 | f | More Info |
September Song | Apricot Blend | Z4 | #BU128 | ff | More Info |
Serendipity | Orange Blend | Z4 | #BU129 | f | More Info |
Silver Shadows | Mauve, Purple Blend | Z5 | #BU131 | fff | More Info |
Spanish Rhapsody | Pink & Yellow Stippled | Z4 | #BU132 | ff | More Info |
Summer Wind | Orange-Pink | Z4 | #BU133 | ff | More Info |
Virginia Reel | Deep Pink | Z5 | #BU134 | f | More Info |
Wanderin Wind | Light Pink | Z5 | #BU135 | f | More Info |
Wild Ginger | Orange Blend | Z4 | #BU136 | ff | More Info |
Winter Sunset | Orange & Yellow | Z5 | #BU137 | f | More Info |
Applejack | pink blend | 4 | #BU138 | ff | More Info |
Barn Dance | orange-pink | 4 | #BU139 | f | More Info |
Country Music | pink | 3 | #BU140 | f | More Info |
Grace Note | pink blend | 5 | #BU142 | f | More Info |
Les Sjulin | pink blend | 4 | #BU143 | f | More Info |
Malaguena | pink | 4 | #BU144 | f | More Info |
Sunbonnet Sue | yellow blend | 6 | #BU146 | ff | More Info |
f = Mild or No Fragrance
ff = Moderate Fragrance
fff = Very Fragrant